The effects of prebreaking on the efficiency of hammermill particle size reduction systems in feed manufacturing
dc.contributor.author | Scholten, Roger L. | en_US |
dc.date.accessioned | 2015-12-31T21:56:05Z | |
dc.date.available | 2015-12-31T21:56:05Z | |
dc.date.issued | 1985 | en_US |
dc.date.published | 1985 | en_US |
dc.description | Call number: LD2668 .T4 1985 S364 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27535 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Feed mills--Equipment and supplies--Testing. | en_US |
dc.subject.LCSH | Corn--Milling--Testing. | en_US |
dc.subject.LCSH | Size reduction of materials. | en_US |
dc.title | The effects of prebreaking on the efficiency of hammermill particle size reduction systems in feed manufacturing | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1