Movements, monthly ranges, reproductive behavior, and mortality of radio-tagged greater prairie chickens (Tympanuchus cupido pinnatus)
dc.contributor.author | Silvy, Nova J. | en_US |
dc.date.accessioned | 2015-12-31T21:11:46Z | |
dc.date.available | 2015-12-31T21:11:46Z | |
dc.date.issued | 1968 | en_US |
dc.date.published | 1968 | en_US |
dc.description | Call number: LD2668 .T4 1968 S547 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/26557 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | Movements, monthly ranges, reproductive behavior, and mortality of radio-tagged greater prairie chickens (Tympanuchus cupido pinnatus) | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1