An investigation of the use of a digital process monitoring and control system in an undergraduate chemical engineering laboratory
dc.contributor.author | Giefer, Bernard Theodore. | en_US |
dc.date.accessioned | 2015-12-31T20:22:40Z | |
dc.date.available | 2015-12-31T20:22:40Z | |
dc.date.issued | 1989 | en_US |
dc.date.published | 1989 | en_US |
dc.description | Call number: LD2668 .R4 CHE 1989 G54 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Chemical Engineering | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/23653 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | An investigation of the use of a digital process monitoring and control system in an undergraduate chemical engineering laboratory | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1