| dc.citation.epage | 128 | en_US |
| dc.citation.spage | 126 | en_US |
| dc.contributor.author | Bolsen, K. | |
| dc.date.accessioned | 2010-12-03T21:42:12Z | |
| dc.date.available | 2010-12-03T21:42:12Z | |
| dc.date.issued | 2010-12-03 | |
| dc.date.published | 1987 | en_US |
| dc.description.abstract | The inoculants, BioPower®, increased the rate and efficiency of ensiling in Acco Paymaster 351 forage sorghum regardless of storage temperature. The untreated, 60 F silage fermentated slower and had higher pH, lower lactic acid, and higher acetic acid values than its 90 F counterpart. | en_US |
| dc.description.conference | Cattlemen's Day, 1987, Kansas State University, Manhattan, KS, March, 1987 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/6788 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Cattlemen’s Day, 1987 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 87-309-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 514 | en_US |
| dc.subject | Beef | en_US |
| dc.subject | Inoculant | en_US |
| dc.subject | Fermentation | en_US |
| dc.subject | Sorghum silage | en_US |
| dc.title | Effect of environmental temperature and an inoculant on the fermentation of forage sorghum silage | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文