Feeding L-carnitine to gestating sows alters the insulin-like growth-factor system in cultured porcine embryonic muscle cells isolated from fetal skeletal muscle
dc.citation.epage | 13 | en_US |
dc.citation.spage | 5 | en_US |
dc.contributor.author | Waylan, A.T. | |
dc.contributor.author | Johnson, B.J. | |
dc.contributor.author | Gnad, D.P. | |
dc.contributor.author | Woodworth, J.C. | |
dc.date.accessioned | 2009-10-29T18:26:59Z | |
dc.date.available | 2009-10-29T18:26:59Z | |
dc.date.issued | 2009-10-29T18:26:59Z | |
dc.date.published | 2004 | en_US |
dc.description.abstract | The objective was to determine the effects of L-carnitine on cell proliferation and on messenger RNA (mRNA) concentrations in the insulin-like growth factor (IGF) system. Cultured porcine embryonic myoblasts (PEM) were isolated from fetuses at mid-gestation from sows fed a common gestation diet with a 50-g top dress of 0 (control, n = 6) or 100 mg of L-carnitine (n = 6). Proliferation of PEM was evaluated at 36, 48, 60, and 72 h postplating. Real-time quantitative PCR was used to determine growth factor mRNA concentrations in culture. The number of cells/cm2 did not differ (P>0.05) from sows fed either diet, but the number of cells/cm2 increased (P<0.05) between each time period. There was a treatment × time interaction (P = 0.05) for number of doublings. The number of doublings was greater (P<0.01) between 36 and 48 h for PEM isolated from dams fed Lcarnitine, compared with that of the controls. When PEM were incubated with L-carnitine (n = 4) at six concentrations (3.125, 6.25, 12.5, 25, 50 and 100 μmol/L) and compared with a control, no proliferation differences were detected (P>0.05). There was no treatment difference (P>0.05) for the expression of IGF-I or insulin-like growth factor binding protein 5 (IGFBP-5). But PEM isolated from sows fed L-carnitine had decreased (P<0.05) IGF-II, IGFBP-3, and myogenin (61, 59, and 67%, respectively) mRNA concentrations compared with those of controls. These data suggest that L-carnitine influences the IGF system and myogenin, resulting in enhanced proliferation and delayed differentiation of porcine embryonic myoblasts. These results show that L-carnitine plays a role in regulating proliferation and differentiation of cultured orcine embryonic myogenic cells and that etal muscle growth and development could be ncreased by feeding L-carnitine. | en_US |
dc.description.conference | Swine Day, 2004, Kansas State University, Manhattan, KS, 2004 | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/1959 | |
dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
dc.relation.isPartOf | Swine day, 2004 | en_US |
dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 940 | en_US |
dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution ; no. 05-113-S | en_US |
dc.subject | Insulin-like growth factor | en_US |
dc.subject | Insulin-like growth factor binding protein | en_US |
dc.subject | L-carnitine | en_US |
dc.subject | Myoblasts | en_US |
dc.subject | Pigs | en_US |
dc.subject | Swine | en_US |
dc.title | Feeding L-carnitine to gestating sows alters the insulin-like growth-factor system in cultured porcine embryonic muscle cells isolated from fetal skeletal muscle | en_US |
dc.type | Conference paper | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Feeding L-Carnitine to Gestating Sows Alters the Insulin- Like Growth Factor System in Cultured Porcine Embryonic Muscle- Swine Day 2004.pdf
- Size:
- 72.54 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: