| dc.citation.epage | 155 | en_US |
| dc.citation.spage | 152 | en_US |
| dc.contributor.author | Waylan, A.T. | |
| dc.contributor.author | O'Quinn, P.R. | |
| dc.contributor.author | Woodworth, J.C. | |
| dc.contributor.author | Owen, K.Q. | |
| dc.contributor.author | Unruh, John A. | |
| dc.contributor.author | Goodband, Robert D. | |
| dc.contributor.author | Nelssen, Jim L. | |
| dc.contributor.author | Tokach, Michael D. | |
| dc.contributor.authoreid | junruh | en_US |
| dc.contributor.authoreid | goodband | en_US |
| dc.contributor.authoreid | jnelssen | en_US |
| dc.contributor.authoreid | mtokach | en_US |
| dc.date.accessioned | 2010-02-18T22:04:36Z | |
| dc.date.available | 2010-02-18T22:04:36Z | |
| dc.date.issued | 2010-02-18T22:04:36Z | |
| dc.date.published | 1999 | en_US |
| dc.description.abstract | Eighty crossbred (PIC) gilts were used to determine the influence of feeding modified tall oil (MTO, 0 or .5% of diet), chromium nicotinate (0 or 50 ppb), and L-carnitine (0 or 50 ppm) on display color stability, Warner-Bratzler shear, and sensory panel traits of pork chops. Dietary additions of MTO, chromium nicotinate, and L-camitine to growing and finishing swine diets had minimal effects on quality characteristics and display color stability of pork chops. Therefore, producers probably can take advantage of any production or carcass cutability improvement from these feed supplements without affecting muscle quality of pork chops. | en_US |
| dc.description.conference | Swine Day, Manhattan, KS, November 18, 1999 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/2677 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Swine day, 1999 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 00-103-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 841 | en_US |
| dc.subject | Swine | en_US |
| dc.subject | Modified tall oil | en_US |
| dc.subject | Chromium nicotinate | en_US |
| dc.subject | L-carnitine | en_US |
| dc.subject | Pork chop | en_US |
| dc.title | Influence of dietary supplementation of modified tall oil, chromium nicotinate, and L-carnitine on pork chop display color stability, warnerbratzler shear, and sensory panel traits | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文