An investigation into the power of three tests used to compare survival distributions
dc.contributor.author | Gatschet, John Steven. | en_US |
dc.date.accessioned | 2015-12-31T20:26:01Z | |
dc.date.available | 2015-12-31T20:26:01Z | |
dc.date.issued | 1987 | en_US |
dc.date.published | 1987 | en_US |
dc.description | LD2668 .R4 STAT 1987 G37 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Statistics | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/23846 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | An investigation into the power of three tests used to compare survival distributions | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1