Photoacoustic characterization of wheat kernels
dc.contributor.author | Venkataraman, Viswanathan. | en_US |
dc.date.accessioned | 2015-12-31T21:56:21Z | |
dc.date.available | 2015-12-31T21:56:21Z | |
dc.date.issued | 1985 | en_US |
dc.date.published | 1985 | en_US |
dc.description | Call number: LD2668 .T4 1985 V464 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27569 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Wheat--Grading. | en_US |
dc.subject.LCSH | Optoacoustic spectroscopy. | en_US |
dc.title | Photoacoustic characterization of wheat kernels | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1