A versatile microprocessor-based data acquisition system for a bioengineering instrumentation laboratory
dc.contributor.author | King, Philip Nolan. | en_US |
dc.date.accessioned | 2015-12-31T21:22:04Z | |
dc.date.available | 2015-12-31T21:22:04Z | |
dc.date.issued | 1979 | en_US |
dc.date.published | 1979 | en_US |
dc.description | Call number: LD2668 .T4 1979 K56 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27106 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Information storage and retrieval systems--Bioengineering. | en_US |
dc.subject.LCSH | Microprocessors--Programming--Handbooks, manuals, etc. | en_US |
dc.title | A versatile microprocessor-based data acquisition system for a bioengineering instrumentation laboratory | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1