Comparisons of occupational travelers and non travelers with marital interaction and job satisfaction
dc.contributor.author | Moore, Betty Jean King. | en_US |
dc.date.accessioned | 2015-12-31T21:03:47Z | |
dc.date.available | 2015-12-31T21:03:47Z | |
dc.date.issued | 1965 | en_US |
dc.date.published | 1965 | en_US |
dc.description | Call number: LD2668 .T4 1965 M822 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25947 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Family life surveys. | en_US |
dc.subject.LCSH | Job satisfaction. | en_US |
dc.title | Comparisons of occupational travelers and non travelers with marital interaction and job satisfaction | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1