Evaluating the performance of laboratory model grain cleaning and separating equipment for grading different classes of grain
dc.contributor.author | Negrini, Oscar. | en_US |
dc.date.accessioned | 2015-12-30T23:10:46Z | |
dc.date.available | 2015-12-30T23:10:46Z | |
dc.date.issued | 1989 | en_US |
dc.date.published | 1989 | en_US |
dc.description | Call number: LD2668 .T4 AGE 1989 N44 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Biological and Agricultural Engineering | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22203 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | Evaluating the performance of laboratory model grain cleaning and separating equipment for grading different classes of grain | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1