Relationships of socio-economic variables to political-news exposure through the mass media
dc.contributor.author | Reppert, John Clayton. | en_US |
dc.date.accessioned | 2015-12-31T21:02:21Z | |
dc.date.available | 2015-12-31T21:02:21Z | |
dc.date.issued | 1964 | en_US |
dc.date.published | 1964 | en_US |
dc.description | Call number: LD2668 .T4 1964 R42 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25837 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Communication. | en_US |
dc.subject.LCSH | Public opinion--Kansas--Manhattan. | en_US |
dc.title | Relationships of socio-economic variables to political-news exposure through the mass media | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1