Yield, composition, and nutritive value of grain sorghum harvested as silage: stage of maturity and processing effects
dc.contributor.author | Smith, Russell Leon. | en_US |
dc.date.accessioned | 2015-12-30T23:09:50Z | |
dc.date.available | 2015-12-30T23:09:50Z | |
dc.date.issued | 1986 | en_US |
dc.date.published | 1986 | en_US |
dc.description | Call number: LD2668 .T4 1986 S64 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Animal Sciences and Industry | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22153 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Sorghum--Silage--Composition. | en_US |
dc.subject.LCSH | Sorghum--Harvesting time. | en_US |
dc.subject.LCSH | Sorghum--Composition. | en_US |
dc.subject.LCSH | Sorghum--Processing. | en_US |
dc.subject.LCSH | Crop yields. | en_US |
dc.title | Yield, composition, and nutritive value of grain sorghum harvested as silage: stage of maturity and processing effects | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1