The life span of initally and experimentally induced corpora lutea of pseudopregnant and hysterectomized-pseudopregnant rabbits following HCG, LH and estrone treatment
dc.contributor.author | Coon, Larry Lee. | en_US |
dc.date.accessioned | 2015-12-31T21:01:46Z | |
dc.date.available | 2015-12-31T21:01:46Z | |
dc.date.issued | 1964 | en_US |
dc.date.published | 1964 | en_US |
dc.description | Call number: LD2668 .T4 1964 C77 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25775 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Corpus luteum. | en_US |
dc.subject.LCSH | Hormones, Sex. | en_US |
dc.title | The life span of initally and experimentally induced corpora lutea of pseudopregnant and hysterectomized-pseudopregnant rabbits following HCG, LH and estrone treatment | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1