The influence of selected factors on erythrocyte sedimentation rate in the dog and cat
| dc.contributor.author | Frank, Doyle Wayne. | en_US | 
| dc.date.accessioned | 2015-12-31T21:05:41Z | |
| dc.date.available | 2015-12-31T21:05:41Z | |
| dc.date.issued | 1966 | en_US | 
| dc.date.published | 1966 | en_US | 
| dc.description | Call number: LD2668 .T4 1966 F828 | en_US | 
| dc.description.degree | Master of Science | en_US | 
| dc.description.level | Masters | en_US | 
| dc.identifier.uri | http://hdl.handle.net/2097/26098 | |
| dc.subject.AAT | Masters theses | en_US | 
| dc.subject.LCSH | Veterinary hematology. | en_US | 
| dc.title | The influence of selected factors on erythrocyte sedimentation rate in the dog and cat | en_US | 
| dc.type | Text | en_US | 
Files
Original bundle
1 - 1 of 1