Measuring the impact of social stratification on the political socialization of West German youth
dc.contributor.author | Rose, Gary L., 1951- | en_US |
dc.date.accessioned | 2011-08-01T22:25:41Z | |
dc.date.available | 2011-08-01T22:25:41Z | |
dc.date.digitized | 2011 | en_US |
dc.date.issued | 1977 | en_US |
dc.date.published | 1977 | en_US |
dc.description | Typescript. | en_US |
dc.description | Digitized by Kansas Correctional Industries | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/11665 | |
dc.language | en_US | en_US |
dc.publisher | Kansas State University | en_US |
dc.rights.accessRights | This volume was digitized and made accessible online due to deterioration of the original print copy. If you are the author of this work and would like to have online access removed, please contact the Library Administration Office, 785-532-7400, library@k-state.edu. | en_US |
dc.standard.bitdepth | 8 bit grayscale | en_US |
dc.standard.capturehardware | Fujitsu fi-5120C | en_US |
dc.standard.capturesoftwaresettings | Scandall 21 Version 4.3.11 | en_US |
dc.standard.resolution | 200 dpi | en_US |
dc.subject.LCSH | Political socialization | en_US |
dc.subject.LCSH | StudentsGermanyCologne-- Attitudes. | en_US |
dc.title | Measuring the impact of social stratification on the political socialization of West German youth | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1