Comparison of hammermill and roller mill grinding and the effect of grain particle size on mixing and pelleting
dc.contributor.author | Martin, Stuart A. | en_US |
dc.date.accessioned | 2015-12-31T21:55:26Z | |
dc.date.available | 2015-12-31T21:55:26Z | |
dc.date.issued | 1985 | en_US |
dc.date.published | 1985 | en_US |
dc.description | Call number: LD2668 .T4 1985 M377 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27493 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Feed-grinders--Testing. | en_US |
dc.subject.LCSH | Cereal products--Mixing. | en_US |
dc.subject.LCSH | Pelleted feed--Evaluation. | en_US |
dc.title | Comparison of hammermill and roller mill grinding and the effect of grain particle size on mixing and pelleting | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1