| dc.citation.epage | 7 | en_US |
| dc.citation.spage | 5 | en_US |
| dc.contributor.author | Morrill, J.L. | |
| dc.contributor.author | Reddy, P.G. | |
| dc.contributor.author | Behnke, Keith C. | |
| dc.contributor.author | Higgins, James J. | |
| dc.date.accessioned | 2012-10-04T19:30:28Z | |
| dc.date.available | 2012-10-04T19:30:28Z | |
| dc.date.issued | 2012-10-04 | |
| dc.date.published | 1985 | en_US |
| dc.description.abstract | Three starters containing differently processed protein supplements were fed to Holstein heifer calves, using an early weaning program. One starter contained soybean meal. The other starters contained soybean grits processed through an extrusion cooker to reduce the protein solubility to an intermediate (PDI> 50%) or low (PDI < 15 %) level. Calf performance was similar on all three starters. | en_US |
| dc.description.conference | Dairy Day, 1985, Kansas State University, Manhattan, KS, 1985 | |
| dc.identifier.uri | http://hdl.handle.net/2097/14807 | |
| dc.publisher | Kansas Agricultural Experiment Station | en_US |
| dc.relation.isPartOf | Dairy Day, 1985 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 86-94-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas Agricultural Experiment Station); 484 | en_US |
| dc.subject | Dairy | en_US |
| dc.subject | Protein | en_US |
| dc.subject | Calf performance | en_US |
| dc.subject | Soybean meal | en_US |
| dc.subject | Microbial protein | en_US |
| dc.title | Effect of calf-starter protein solubility on calf performance | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文