Studies of electronic moisture meter performance on freshly harvested grains in Kansas
dc.contributor.author | Koch, Kim | en_US |
dc.date.accessioned | 2011-11-01T17:11:32Z | |
dc.date.available | 2011-11-01T17:11:32Z | |
dc.date.digitized | 2011 | en_US |
dc.date.issued | 1983 | en_US |
dc.date.published | 1983 | en_US |
dc.description | Digitized by Kansas Correctional Industries | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/12960 | |
dc.language | en_US | en_US |
dc.publisher | Kansas State University | en_US |
dc.rights.accessRights | This volume was digitized and made accessible online due to deterioration of the original print copy. If you are the author of this work and would like to have online access removed, please contact the Library Administration Office, 785-532-7400, library@k-state.edu. | en_US |
dc.standard.bitdepth | 8 bit grayscale | en_US |
dc.standard.capturehardware | Fujitsu fi-5120C | en_US |
dc.standard.capturesoftwaresettings | Scandall 21 Version 4.3.11 | en_US |
dc.standard.resolution | 200 dpi | en_US |
dc.subject.LCSH | Moisture meters--Evaluation | en_US |
dc.subject.LCSH | Hygrometers--Evaluation | en_US |
dc.subject.LCSH | Grain--MoistureKansas--Measurement | en_US |
dc.title | Studies of electronic moisture meter performance on freshly harvested grains in Kansas | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1