Blockhouse dosage contributions resulting from window-collimated, ceiling-scattered fallout radiation
dc.contributor.author | Baran, James Andrew. | en_US |
dc.date.accessioned | 2015-12-31T21:00:25Z | |
dc.date.available | 2015-12-31T21:00:25Z | |
dc.date.issued | 1963 | en_US |
dc.date.published | 1963 | en_US |
dc.description | Call number: LD2668 .T4 1963 B34 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25657 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Shielding (Radiation)--Mathematical models. | en_US |
dc.subject.LCSH | Nuclear bomb shelters. | en_US |
dc.title | Blockhouse dosage contributions resulting from window-collimated, ceiling-scattered fallout radiation | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1