Chemical and Sr isotope investigations of the lower Permian Hutchinson Salt Member of the Wellington Formation, Rice County, Kansas
dc.contributor.author | Clayton, Andrew L. | en_US |
dc.date.accessioned | 2015-12-31T21:56:49Z | |
dc.date.available | 2015-12-31T21:56:49Z | |
dc.date.issued | 1986 | en_US |
dc.date.published | 1986 | en_US |
dc.description | Call number: LD2668 .T4 1986 C52 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Geology | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27606 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Mineralogy--Kansas--Rice County. | en_US |
dc.subject.LCSH | Clay minerals--Kansas--Rice County--Analysis. | en_US |
dc.subject.LCSH | Geology, Stratigraphic--Permian. | en_US |
dc.subject.LCSH | Strontium--Analysis. | en_US |
dc.title | Chemical and Sr isotope investigations of the lower Permian Hutchinson Salt Member of the Wellington Formation, Rice County, Kansas | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1