Influence of certain cations on the intensities of spectral emissions observed in flame excitation
dc.contributor.author | Weaver, Robert Dunning. | en_US |
dc.date.accessioned | 2015-12-31T20:51:36Z | |
dc.date.available | 2015-12-31T20:51:36Z | |
dc.date.issued | 1955 | en_US |
dc.date.published | 1955 | en_US |
dc.description | Call number: LD2668 .T4 1955 W43 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25035 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Flame spectroscopy. | en_US |
dc.subject.LCSH | Cations. | en_US |
dc.subject.LCSH | Plants--Analysis. | en_US |
dc.title | Influence of certain cations on the intensities of spectral emissions observed in flame excitation | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1