Comparison of methods for detection of pollution based on studies on the sanitary quality of rural drinking waters
dc.contributor.author | Larkins, Milton Edward. | en_US |
dc.date.accessioned | 2015-12-31T20:43:06Z | |
dc.date.available | 2015-12-31T20:43:06Z | |
dc.date.issued | 1950 | en_US |
dc.date.published | 1950 | en_US |
dc.description | Call number: LD2668 .T4 1950 L3 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/24597 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Water--Pollution--Research. | en_US |
dc.title | Comparison of methods for detection of pollution based on studies on the sanitary quality of rural drinking waters | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1