An investigation of the angular correlations of the neutron induced Europium activities
dc.contributor.author | Webster, Walter Murl. | en_US |
dc.date.accessioned | 2015-12-31T20:54:21Z | |
dc.date.available | 2015-12-31T20:54:21Z | |
dc.date.issued | 1958 | en_US |
dc.date.published | 1958 | en_US |
dc.description | Call number: LD2668 .T4 1958 W45 | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25279 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Angular correlations (Nuclear physics) | en_US |
dc.subject.LCSH | Europium. | en_US |
dc.subject.LCSH | Gamma rays. | en_US |
dc.title | An investigation of the angular correlations of the neutron induced Europium activities | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1