The effects of changing energy costs on the competitive position of the Kansas cattle feeding industry
dc.contributor.author | Ward, Mark Charles. | en_US |
dc.date.accessioned | 2015-12-31T21:51:30Z | |
dc.date.available | 2015-12-31T21:51:30Z | |
dc.date.issued | 1984 | en_US |
dc.date.published | 1984 | en_US |
dc.description | Call number: LD2668 .T4 1984 W365 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27422 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Beef industry--Kansas--Costs. | en_US |
dc.subject.LCSH | Cattle--Feeding and feeds--Economic aspects--Kansas. | en_US |
dc.subject.LCSH | Cattle trade--Kansas--Energy consumption. | en_US |
dc.title | The effects of changing energy costs on the competitive position of the Kansas cattle feeding industry | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1