Measurement of physiological stress by personality type of developmentally disabled adults in horticultural training
dc.contributor.author | Doxon, Lynn Ellen. | en_US |
dc.date.accessioned | 2015-12-31T21:53:23Z | |
dc.date.available | 2015-12-31T21:53:23Z | |
dc.date.issued | 1985 | en_US |
dc.date.published | 1985 | en_US |
dc.description | Call number: LD2668 .T4 1985 D69 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27429 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Gardening--Therapeutic use. | en_US |
dc.subject.LCSH | Stress (Physiology)--Measurement. | en_US |
dc.subject.LCSH | Developmentally disabled--Training of. | en_US |
dc.title | Measurement of physiological stress by personality type of developmentally disabled adults in horticultural training | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1