Yields, composition and feeding value of wheat, barley and oat silages
dc.contributor.author | Oltjen, James William. | en_US |
dc.date.accessioned | 2015-12-31T21:18:16Z | |
dc.date.available | 2015-12-31T21:18:16Z | |
dc.date.issued | 1978 | en_US |
dc.date.published | 1978 | en_US |
dc.description | Call number: LD2668 .T4 1978 O45 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/26943 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Silage. | en_US |
dc.subject.LCSH | Beef cattle--Feeding and feeds. | en_US |
dc.title | Yields, composition and feeding value of wheat, barley and oat silages | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1