The effect of certain levels of iron, copper and ethylene diamine tetra-acetate in a pig ration on liver and spleen iron concentrations
| dc.contributor.author | Jones, Rosemary Emma. | en_US |
| dc.date.accessioned | 2015-12-31T21:03:20Z | |
| dc.date.available | 2015-12-31T21:03:20Z | |
| dc.date.issued | 1965 | en_US |
| dc.date.published | 1965 | en_US |
| dc.description | Call number: LD2668 .T4 1965 J79 | en_US |
| dc.description.degree | Master of Science | en_US |
| dc.description.level | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/25915 | |
| dc.subject.AAT | Masters theses | en_US |
| dc.subject.LCSH | Iron--Physiological effect. | en_US |
| dc.title | The effect of certain levels of iron, copper and ethylene diamine tetra-acetate in a pig ration on liver and spleen iron concentrations | en_US |
| dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1