| dc.citation.epage | 139 | en_US |
| dc.citation.spage | 134 | en_US |
| dc.contributor.author | Waylan, A.T. | |
| dc.contributor.author | O'Quinn, P.R. | |
| dc.contributor.author | Woodworth, J.C. | |
| dc.contributor.author | Koo, S.I. | |
| dc.contributor.author | Unruh, John A. | |
| dc.contributor.author | Goodband, Robert D. | |
| dc.contributor.author | Nelssen, Jim L. | |
| dc.contributor.author | Tokach, Michael D. | |
| dc.contributor.authoreid | junruh | en_US |
| dc.contributor.authoreid | goodband | en_US |
| dc.contributor.authoreid | jnelssen | en_US |
| dc.contributor.authoreid | mtokach | en_US |
| dc.date.accessioned | 2010-02-18T21:59:52Z | |
| dc.date.available | 2010-02-18T21:59:52Z | |
| dc.date.issued | 2010-02-18T21:59:52Z | |
| dc.date.published | 1999 | en_US |
| dc.description.abstract | Seventy-two crossbred (PIC) barrows were used to determine the influence of feeding modified tall oil (MTO, 0 or .5% of diet) and vitamin E (0, 10, or 50 IU/lb of feed) on display color stability, Warner-Bratzler shear, and sensory panel traits of pork chops. Feeding MTO in combination with high levels of vitamin E to pigs during both the growing and finishing phases improved display color stability and delayed lipid oxidation of the pork loin chops without affecting tenderness and sensory evaluations. Therefore, feeding swine MTO (.5%) with high levels of vitamin E (50 IU/lb of feed) can increase the shelf-life stability of pork and potentially reduce monetary losses from deteriorated product. | en_US |
| dc.description.conference | Swine Day, Manhattan, KS, November 18, 1999 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/2664 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Swine day, 1999 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 00-103-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 841 | en_US |
| dc.subject | Swine | en_US |
| dc.subject | Modified tall oil | en_US |
| dc.subject | Vitamin E | en_US |
| dc.subject | Pork chop | en_US |
| dc.title | Influence of dietary supplementation of modified tall oil and vitamin E on pork chop quality, display color stability, warner-bratzler shear,andsensory panel tralts | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文