Biological evaluation of grains as affected by processing
dc.contributor.author | Akram, Muhammad | en_US |
dc.date.accessioned | 2014-01-27T21:51:25Z | |
dc.date.available | 2014-01-27T21:51:25Z | |
dc.date.digitized | 2011 | en_US |
dc.date.issued | 1962 | en_US |
dc.date.published | 1962 | en_US |
dc.description | Digitized by Kansas State University Libraries | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/17130 | |
dc.language | en_US | en_US |
dc.publisher | Kansas State University | en_US |
dc.rights.accessRights | This volume was digitized and made accessible online due to deterioration of the original print copy. If you are the author of this work and would like to have online access removed, please contact the Library Administration Office, 785-532-7400, library@k-state.edu. | en_US |
dc.standard.bitdepth | 8 bit grayscale | en_US |
dc.standard.capturehardware | Epson Expression 10000XL | en_US |
dc.standard.capturesoftwaresettings | Epson Scan | en_US |
dc.standard.resolution | 300 dpi | en_US |
dc.subject.LCSH | Pelleted feed | en_US |
dc.subject.LCSH | Poultry--Feeding and feeds | en_US |
dc.subject.LCSH | Grain--Analysis | en_US |
dc.title | Biological evaluation of grains as affected by processing | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1