Effects on performance of broilers fed different sources and levels of protein, with and without antibiotic (CTC)
dc.contributor.author | Laseinde, Emmanuel A. O. | en_US |
dc.date.accessioned | 2015-12-31T21:22:07Z | |
dc.date.available | 2015-12-31T21:22:07Z | |
dc.date.issued | 1979 | en_US |
dc.date.published | 1979 | en_US |
dc.description | Call number: LD2668 .T4 1979 L37 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27111 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Chickens--Feeding and feeds. | en_US |
dc.subject.LCSH | Antibiotics in animal nutrition. | en_US |
dc.title | Effects on performance of broilers fed different sources and levels of protein, with and without antibiotic (CTC) | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1