Turnover in radio sales staffs: a census of Kansas commercial radio stations
| dc.contributor.author | McIntyre, Gary W. | en_US |
| dc.date.accessioned | 2015-12-30T23:09:56Z | |
| dc.date.available | 2015-12-30T23:09:56Z | |
| dc.date.issued | 1986 | en_US |
| dc.date.published | 1986 | en_US |
| dc.description | Call number: LD2668 .T4 1986 M44 | en_US |
| dc.description.degree | Master of Arts | en_US |
| dc.description.department | Journalism and Mass Communications | en_US |
| dc.description.level | Masters | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/22161 | |
| dc.subject.AAT | Masters theses | en_US |
| dc.subject.LCSH | Radio stations--Employees. | en_US |
| dc.subject.LCSH | Radio stations--Kansas. | en_US |
| dc.title | Turnover in radio sales staffs: a census of Kansas commercial radio stations | en_US |
| dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1