| dc.citation.epage | 97 | en_US |
| dc.citation.spage | 92 | en_US |
| dc.contributor.author | Brandt, Robert T., Jr. | |
| dc.date.accessioned | 2010-11-22T16:10:56Z | |
| dc.date.available | 2010-11-22T16:10:56Z | |
| dc.date.issued | 2010-11-22 | |
| dc.date.published | 1988 | en_US |
| dc.description.abstract | One hundred sixty-five crossbred steers averaging 823 lb were utilized to evaluate the daily or weekly rotational feeding of ionophores. Treatments were (g/ton of feed, 90% dry basis): 1) Bovatec (B; 30), 2) Rumensin plus Tylan (RT; 25 and 10, respectively), 3) treatments one and two in a daily rotation (D), and 4) treatments one and two in a weekly rotation (W). Steers fed RT consumed less (P<.05) dry matter than B, D>or W steers. No differences (P>.15) in daily gain were observed, suggesting that the increased consumption by B, D) and W steers was accompanied by an al teration in passage rate and/or other kinetics of digestion, such that additional consumption was poorly utilized. Thus, RT steers gained 3.9% more efficiently (P=.06) than B steers and numerically more efficiently than D or W steers. No differences were observed among treatments for carcass quality or yield. Performance of D and W steers did not differ from that predicted by the performance of steers fed B and RT fed separately, indicating no synergism from alternate feeding of ionophores in this study. | en_US |
| dc.description.conference | Cattlemen's Day, 1988, Kansas State University, Manhattan, KS, March, 1988 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2097/6535 | |
| dc.publisher | Kansas State University. Agricultural Experiment Station and Cooperative Extension Service | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 88-363-S | en_US |
| dc.relation.isPartOf | Cattlemen’s Day, 1988 | en_US |
| dc.relation.isPartOf | Report of progress (Kansas State University. Agricultural Experiment Station and Cooperative Extension Service); 539 | en_US |
| dc.subject | Beef | en_US |
| dc.subject | Bovatec® | en_US |
| dc.subject | Rumensin®/Tylan® | en_US |
| dc.subject | steam-flaked corn | en_US |
| dc.subject | Rotational feeding | en_US |
| dc.title | Daily or weekly rotational feeding of Bovatec®- and Rumensin®/Tylan® to cattle on a steam-flaked corn finishing ration | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文