The utilization of intravenously administered glucose, fructose, and invert sugar in cattle
dc.contributor.author | Goetsch, Dennis Donald. | en_US |
dc.date.accessioned | 2015-12-31T20:51:08Z | |
dc.date.available | 2015-12-31T20:51:08Z | |
dc.date.issued | 1955 | en_US |
dc.date.published | 1955 | en_US |
dc.description | Call number: LD2668 .T4 1955 G64 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/24995 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Cattle--Physiology. | en_US |
dc.subject.LCSH | Blood sugar. | en_US |
dc.subject.LCSH | Veterinary medicine. | en_US |
dc.title | The utilization of intravenously administered glucose, fructose, and invert sugar in cattle | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1