A new high-intensity excitation unit for the study of the Raman scattering of colored compounds
dc.contributor.author | King, Frank Tighe | |
dc.date.accessioned | 2015-05-19T18:36:34Z | |
dc.date.available | 2015-05-19T18:36:34Z | |
dc.date.issued | 1955 | en_US |
dc.date.published | 1955 | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/19301 | |
dc.language | en_US | en_US |
dc.publisher | Kansas State University | en_US |
dc.rights.accessRights | This volume was digitized by the Kansas State University Libraries, and made accessible online due to deterioration of the original print copy. If you are the author of this work and would like to have online access removed, please contact the Library Administration Office, 785-532-7400, library@k-state.edu. | en_US |
dc.subject.LCSH | Raman spectroscopy | en_US |
dc.subject.LCSH | Light--Scattering | en_US |
dc.title | A new high-intensity excitation unit for the study of the Raman scattering of colored compounds | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1