An analysis of the first movement of Beethoven's Waldstein sonata using Schoenberg's theory of regions
dc.contributor.author | Lauer, Marilyn Kay. | en_US |
dc.date.accessioned | 2015-12-31T14:45:14Z | |
dc.date.available | 2015-12-31T14:45:14Z | |
dc.date.issued | 1966 | en_US |
dc.date.published | 1966 | en_US |
dc.description | Call number: LD2668 .R4 1966 L373 | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22766 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCNAF | Beethoven, Ludwig van, 1770-1827. | en_US |
dc.subject.LCSH | Music--Analysis. | en_US |
dc.title | An analysis of the first movement of Beethoven's Waldstein sonata using Schoenberg's theory of regions | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1