| dc.citation.epage | 11 | en_US |
| dc.citation.spage | 9 | en_US |
| dc.contributor.author | Beharka, A.A. | |
| dc.contributor.author | Nagaraja, Tiruvoor G. | |
| dc.contributor.author | Morrill, J.L. | |
| dc.date.accessioned | 2011-05-20T15:51:36Z | |
| dc.date.available | 2011-05-20T15:51:36Z | |
| dc.date.issued | 2011-05-20 | |
| dc.date.published | 1990 | en_US |
| dc.description | The 1990 Annual KSU Dairy Day is known as Dairy Day, 1990 | en_US |
| dc.description.abstract | Eight, ruminally cannulated, newborn, Holstein, bull calves were assigned to receive either finely ground or unground (chopped hay and normally ground grain) diet to study the effects of diet form on ruminal microbial and metabolic development. The difference in diet particle size caused a difference in ruminal pH and a shift in the bacterial population, as evidenced by decreased cellulolytic and increased amylolytic bacterial counts for the ground diet. | en_US |
| dc.description.conference | Dairy Day, 1990, Kansas State University, Manhattan, KS, 1990 | |
| dc.identifier.uri | http://hdl.handle.net/2097/9174 | |
| dc.publisher | Kansas Agricultural Experiment Station | en_US |
| dc.relation.isPartOf | Dairy Day, 1990 | en_US |
| dc.relation.isPartOf | Kansas Agricultural Experiment Station contribution; no. 91-148-S | en_US |
| dc.relation.isPartOf | Report of progress (Kansas Agricultural Experiment Station); 608 | en_US |
| dc.subject | Diet | en_US |
| dc.subject | Ruminal microbial | en_US |
| dc.subject | Metabolic development | en_US |
| dc.subject | Calves | en_US |
| dc.title | Effect of physical form of diet on ruminal microbial and metabolic development in young calves | en_US |
| dc.type | Conference paper | en_US |
English
العربية
বাংলা
Català
Čeština
Deutsch
Ελληνικά
Español
فارسی
Suomi
Français
Gàidhlig
ગુજરાતી
हिंदी
Magyar
Italiano
Қазақ
Latviešu
मराठी
Nederlands
Polski
Português
Português do Brasil
Русский
Srpski (lat)
Српски
Svenska
தமிழ்
Türkçe
Yкраї́нська
Tiếng Việt
繁体中文