Fertility studies of three Kansas soils, i.e. Ladysmith, Geary and Sarpy with special reference to cation exchange and clay minerals
dc.contributor.author | Yaseen, Mohammad. | en_US |
dc.date.accessioned | 2015-12-31T20:55:27Z | |
dc.date.available | 2015-12-31T20:55:27Z | |
dc.date.issued | 1959 | en_US |
dc.date.published | 1959 | en_US |
dc.description | Call number: LD2668 .T4 1959 Y38 | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25376 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Soil fertility. | en_US |
dc.title | Fertility studies of three Kansas soils, i.e. Ladysmith, Geary and Sarpy with special reference to cation exchange and clay minerals | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1