Analysis of the results of the California phonics survey administered at the ninth grade level in three Ottawa County high schools
dc.contributor.author | Pieschl, Richard L. | en_US |
dc.date.accessioned | 2015-12-31T14:47:36Z | |
dc.date.available | 2015-12-31T14:47:36Z | |
dc.date.issued | 1966 | en_US |
dc.date.published | 1966 | en_US |
dc.description | Call number: LD2668 .R4 1966 P624 | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/22799 | |
dc.subject.AAT | Masters theses | en_US |
dc.title | Analysis of the results of the California phonics survey administered at the ninth grade level in three Ottawa County high schools | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1