Comparison of two groups of home economics freshman differing in scholastic potential using selected developmental factors
dc.contributor.author | Helms, Patricia Irene. | en_US |
dc.date.accessioned | 2015-12-31T21:05:23Z | |
dc.date.available | 2015-12-31T21:05:23Z | |
dc.date.issued | 1966 | en_US |
dc.date.published | 1966 | en_US |
dc.description | Call number: LD2668 .T4 1966 H481 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/26070 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Prediction of scholastic success. | en_US |
dc.subject.LCSH | Attitude (Psychology) | en_US |
dc.title | Comparison of two groups of home economics freshman differing in scholastic potential using selected developmental factors | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1