The ultraviolet absorption spectra of histamine, histidine, and imidazole: effect of pH and certain foreign ions on the spectrum of histamine
dc.contributor.author | Butler, Ronald Dean. | en_US |
dc.date.accessioned | 2015-12-31T20:56:36Z | |
dc.date.available | 2015-12-31T20:56:36Z | |
dc.date.issued | 1961 | en_US |
dc.date.published | 1961 | en_US |
dc.description | Call number: LD2668 .T4 1961 B89 | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25461 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Histamine--Analysis. | en_US |
dc.subject.LCSH | Ultraviolet spectroscopy. | en_US |
dc.title | The ultraviolet absorption spectra of histamine, histidine, and imidazole: effect of pH and certain foreign ions on the spectrum of histamine | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1