Electron impact spectroscopy of tetramethyl-silicon, -germanium, -tin, and -lead: trimetylsilane and dimethyl mercury
dc.contributor.author | Hobrock, Brice G. | en_US |
dc.date.accessioned | 2015-12-31T20:57:28Z | |
dc.date.available | 2015-12-31T20:57:28Z | |
dc.date.issued | 1961 | en_US |
dc.date.published | 1961 | en_US |
dc.description | Call number: LD2668 .T4 1961 H64 | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25499 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Organometallic compounds--Spectra. | en_US |
dc.title | Electron impact spectroscopy of tetramethyl-silicon, -germanium, -tin, and -lead: trimetylsilane and dimethyl mercury | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1