I. Effects of dormant season herbage removal on Flint Hills rangeland : II. Near-infrared reflectance spectroscopy analysis of total nonstructural carbohydrates in big bluestem rhizomes
dc.contributor.author | Auen, Lisa Marie | en_US |
dc.date.accessioned | 2013-11-08T22:03:46Z | |
dc.date.available | 2013-11-08T22:03:46Z | |
dc.date.digitized | 2011 | en_US |
dc.date.issued | 1987 | en_US |
dc.date.published | 1987 | en_US |
dc.description | Typescript (photocopy). | en_US |
dc.description | Digitized by Kansas State University Libraries | en_US |
dc.description.department | Department: Agronomy. | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/16786 | |
dc.language | en_US | en_US |
dc.publisher | Kansas State University | en_US |
dc.rights.accessRights | This volume was digitized and made accessible online due to deterioration of the original print copy. If you are the author of this work and would like to have online access removed, please contact the Library Administration Office, 785-532-7400, library@k-state.edu. | en_US |
dc.standard.bitdepth | 8 bit grayscale | en_US |
dc.standard.capturehardware | i2S CopiBook HD 600 RGB Model Book Scanner | en_US |
dc.standard.capturesoftwaresettings | CopiBook Application Software | en_US |
dc.standard.resolution | 300 dpi | en_US |
dc.title | I. Effects of dormant season herbage removal on Flint Hills rangeland : II. Near-infrared reflectance spectroscopy analysis of total nonstructural carbohydrates in big bluestem rhizomes | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1