Simulation studies of velocity sedimentation for mixed associating systems
dc.contributor.author | Deloid, Glen Michael. | en_US |
dc.date.accessioned | 2015-12-31T21:48:37Z | |
dc.date.available | 2015-12-31T21:48:37Z | |
dc.date.issued | 1984 | en_US |
dc.date.published | 1984 | en_US |
dc.description | Call number: LD2668 .T4 1984 D44 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27238 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Macromolecules--Analysis. | en_US |
dc.subject.LCSH | Sedimentation analysis--Mathematical models. | en_US |
dc.subject.LCSH | Centrifugation--Mathematical models. | en_US |
dc.subject.LCSH | Sedimentation analysis--Data processing. | en_US |
dc.subject.LCSH | Centrifugation--Data processing. | en_US |
dc.title | Simulation studies of velocity sedimentation for mixed associating systems | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1