Photoacoustic analysis of wheat kernels
dc.contributor.author | Eilert, Arnold J. | en_US |
dc.date.accessioned | 2015-12-31T21:56:55Z | |
dc.date.available | 2015-12-31T21:56:55Z | |
dc.date.issued | 1986 | en_US |
dc.date.published | 1986 | en_US |
dc.description | Call number: LD2668 .T4 1986 E34 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Physics | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27622 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Wheat--Analysis. | en_US |
dc.subject.LCSH | Optoacoustic spectroscopy. | en_US |
dc.title | Photoacoustic analysis of wheat kernels | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1