The effect of water temperature on rumen temperature, digestion, and rumen fermentation in sheep
dc.contributor.author | Brod, Daniel Louis. | en_US |
dc.date.accessioned | 2015-12-31T21:21:03Z | |
dc.date.available | 2015-12-31T21:21:03Z | |
dc.date.issued | 1979 | en_US |
dc.date.published | 1979 | en_US |
dc.description | Call number: LD2668 .T4 1979 B76 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27066 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Rumen. | en_US |
dc.subject.LCSH | Body temperature. | en_US |
dc.subject.LCSH | Sheep--Physiology. | en_US |
dc.title | The effect of water temperature on rumen temperature, digestion, and rumen fermentation in sheep | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1