Two-color pyrometer temperature profiles for single particle graphite combustion
dc.contributor.author | Brahme, Upendra. | en_US |
dc.date.accessioned | 2015-12-31T21:56:45Z | |
dc.date.available | 2015-12-31T21:56:45Z | |
dc.date.issued | 1986 | en_US |
dc.date.published | 1986 | en_US |
dc.description | Call number: LD2668 .T4 1986 B724 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.department | Physics | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/27597 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Graphite. | en_US |
dc.subject.LCSH | Combustion. | en_US |
dc.subject.LCSH | Pyrometers. | en_US |
dc.subject.LCSH | Mass (Physics)--Measurement. | en_US |
dc.title | Two-color pyrometer temperature profiles for single particle graphite combustion | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1