A comparison of the chemical tendering during laundering of American Upland and Pima cotton fibers
dc.contributor.author | Bratzler, Kathryn J. | en_US |
dc.date.accessioned | 2015-12-31T21:01:43Z | |
dc.date.available | 2015-12-31T21:01:43Z | |
dc.date.issued | 1964 | en_US |
dc.date.published | 1964 | en_US |
dc.description | Call number: LD2668 .T4 1964 B82 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25767 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Cotton--Varieties. | en_US |
dc.subject.LCSH | Cotton fabrics--Testing. | en_US |
dc.title | A comparison of the chemical tendering during laundering of American Upland and Pima cotton fibers | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1