Design and construction of mass spectrograph components
dc.contributor.author | Hartke, Jerome Luther. | en_US |
dc.date.accessioned | 2015-12-31T20:51:47Z | |
dc.date.available | 2015-12-31T20:51:47Z | |
dc.date.issued | 1956 | en_US |
dc.date.published | 1956 | en_US |
dc.description | Call number: LD2668 .T4 1956 H38 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25060 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Mass spectrometry. | en_US |
dc.subject.LCSH | Spectrum analysis--Instruments. | en_US |
dc.title | Design and construction of mass spectrograph components | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1