Plasma arc excitation for the spectrographic determination of rhenium
dc.contributor.author | Chang, Colette Wen-Li. | en_US |
dc.date.accessioned | 2015-12-31T21:02:51Z | |
dc.date.available | 2015-12-31T21:02:51Z | |
dc.date.issued | 1965 | en_US |
dc.date.published | 1965 | en_US |
dc.description | Call number: LD2668 .T4 1965 C45 | en_US |
dc.description.degree | Master of Science | en_US |
dc.description.level | Masters | en_US |
dc.identifier.uri | http://hdl.handle.net/2097/25871 | |
dc.subject.AAT | Masters theses | en_US |
dc.subject.LCSH | Rhenium--Spectra. | en_US |
dc.subject.LCSH | Plasma jets. | en_US |
dc.title | Plasma arc excitation for the spectrographic determination of rhenium | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1